Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-19-2025 | 0.78 руб. | 0.75 руб. | 0 руб. |
Aug-19-2025 | 0.68 руб. | 0.49 руб. | 0 руб. |
Jul-19-2025 | 0.34 руб. | 0.4 руб. | 0 руб. |
Jun-19-2025 | 0.7 руб. | 0.86 руб. | 0 руб. |
May-19-2025 | 0.19 руб. | 0.62 руб. | 0 руб. |
Apr-19-2025 | 0.98 руб. | 0.41 руб. | 0 руб. |
Mar-19-2025 | 0.85 руб. | 0.10 руб. | 0 руб. |
Feb-19-2025 | 0.97 руб. | 0.70 руб. | 0 руб. |
Jan-19-2025 | 0.7 руб. | 0.42 руб. | 0 руб. |
Описание товара
Eletric Specification:
Model | MLP-2000W | ||||||||
Input | Voltage | 12V | |||||||
Voltage Range | 11-16V | ||||||||
No Load Current Draw | <2A | ||||||||
Efficiency | 85%-95% | ||||||||
Connector | Cables with connector | ||||||||
Output | AC Voltage | 220VAC | |||||||
Continuous Power | 2000W | ||||||||
Surge Power | 4000W | ||||||||
Waveform | Pure Sine Wave | ||||||||
Frequency | 50Hz&60Hz | ||||||||
Protection | Low Voltage Alarm | YES 10.2~10.8V | |||||||
Low Voltage Protection | YES 9.2~9.8V | ||||||||
Over Load Protection | YES (120%~130%) | ||||||||
Over Voltage Protection | YES 16V | ||||||||
Thermal Protection | YES, (shutdown) | ||||||||
Short circuit protection | YES, (shutdown) | ||||||||
Environment | Working Temperature | -5°C ~ +40°C | |||||||
Working Humidity | 10% ~ 90% RH | ||||||||
Storage Temperature | -20°C ~ +50°C | ||||||||
Storage Humidity | 5% ~ 95% RH | ||||||||
Package | Dimension(L*W*H) | 42*27*12 (cm) | |||||||
Net Weight | 5.8Kg | ||||||||
Gross Weight | 7Kg | ||||||||
Qty/CTN | 2pcs/CTN | ||||||||
Cooling | Cooling Fan | ||||||||
Total Harmonic Distortion | THD < 3% | ||||||||
Certification | CE & Rohs |
Feature:
1 It is featured as high reliability, and low failure rate, with the advanced double CPU SCM intelligent controlling technology.
2 Pure sine wave output, strong ability of driving load, wide range of application
3 Perfect protection functions (Overload protection, inside overheat protection, output short circuit protection, input low-voltage protection, input overvoltage protection), enhanced the reliability of the product.
4 Small and light: with the technology of CPU centralized control and SMD inside, the product is very small and light.
5 Intelligent control of cooling fan: Using CPU to control the working status of the cooling fans extends the service life of the cooling fans, saves the power and improves the working efficiency.
6 Low noise but high efficiency while working
Application:
1 In-car or on-boat devices series: military vehicle, police cars, medical ambulance, ships, traffic lights, and etc.
2 Industry equipments series: solar energy, wind power, gas discharge lamp and etc.
3 Office area: Computer, printer, copier, scanner, digital camera and etc.
4 Kitchen utensils series: Micro-wave oven, induction cooker,refrigerator, and etc.
5 House appliance devices: Electric fans, vacuum cleaner, AC, lighting lamps, and etc.
6 Power tool series: electric saw, drilling machine, punching machines, air compressors, and etc.
NOTICE!!!
When you order,please leave me the message and tell me what is the input DC voltage and output AC voltage for the inverter. Such as DC voltage input : 12vdc, or 24vdc or 48vdc . And AC voltage output: 110VAC, or 120VAC, or 220VAC, or 230VAC, or 240VAC .
As we provide customerized inverter, the voltage in different regions is different.
Смотрите так же другие товары: