Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-19-2025 | 0.74 руб. | 0.79 руб. | 0 руб. |
Aug-19-2025 | 0.81 руб. | 0.19 руб. | 0 руб. |
Jul-19-2025 | 0.19 руб. | 0.64 руб. | 0 руб. |
Jun-19-2025 | 0.44 руб. | 0.31 руб. | 0 руб. |
May-19-2025 | 0.37 руб. | 0.79 руб. | 0 руб. |
Apr-19-2025 | 0.79 руб. | 0.88 руб. | 0 руб. |
Mar-19-2025 | 0.46 руб. | 0.41 руб. | 0 руб. |
Feb-19-2025 | 0.39 руб. | 0.37 руб. | 0 руб. |
Jan-19-2025 | 0.38 руб. | 0.49 руб. | 0 руб. |
Описание товара
Engine | Sida490 Turbo |
Engine model | 4DK40ZD |
Rated power(Kw/rpm) | 56/ |
The maximum torque(N.m/rpm) | 273/1680 |
Exhaust volume(L) | 3.76 |
Theory of consumption(g/kw.h) | ≤251 |
battery voltage(V) | 24 |
Battery capacity(AMP) | 60Ah*2 |
output voltage of the generator(V) | 28 |
engine output current(A) | 750W |
Start motor power(kw) | 5.5 |
Fuel tank capacity(L) | 23.5 |
Hydraulic tank capacity(L) | 47 |
brand and model of gearbox | ZL-10 |
Gearbox transmission mode | Mechanical transmission |
Maximum speed | 13 |
Speed 1 gear (forward / backward)km/h | 10 |
Speed 2 gear (forward / backward)km/h | 13 |
Drive axle | Small axle |
Torque converter model | YJ-265unitary |
Tire specifications | 20.5-16 |
Brake system | Disc brake |
Hydraulic pump type | CBFC50 Left/CBN-F316 |
The operation way | hydraulic |
Material transport height(mm) | 4300 |
The rear axle to the hinge point distance(mm) | 1560 |
Machine size(mm) | 1600*2730*4960 |
The length of the whole(mm) | 4960 |
Overall width(mm) | 1600 |
The height of the whole(mm) | 2730 |
The maximum length of the whole machine(mm) | 5600 |
The maximum total height(mm) | 2880 |
Minimum ground clearance(mm) | 290 |
Bucket width(mm) | 1820 |
Wheelbase(mm) | 2200 |
Tread(mm) | 1340 |
The standard device | craper bucket |
Optional device | Grab |
The basic performance | load |
Vehicle quality(KG) | 3395 |
Rated load(KG) | 1600 |
Rated capacity of bucket(m³) | 0.7 |
Snow sweeper width(m) | 2 |
Unloading height - uninstall an angle of 45 degrees(mm) | 3140 |
Unloading distance - discharging angle(mm) | 920 |
The rated capacity of bucket(m³) | 0.5 |
Vehicle quality(KG) | 3395 |
Pick up the best(KN) | 12.55 |
Turning radius(mm) | 5250 |
Please read before buying:
Please contact us before buying the wheel loader,because it a large units,we dont ship them by UPS or DHL etc. so the shipping charge on the website is not correct,however the website require us to fill that part anyway, and the price we need to disscuss further, for one model we have different configuration, different price.
Nicho Guo
Email: carman002@carman-motor.com
Tel: 0086-18660110620
Skype:sillyboy1984
Смотрите так же другие товары: