Новое поступление
Магазина Kimono Store работает с 09.06.2020. его рейтинг составлет 87.77 баллов из 100. В избранное добавили 966 покупателя. Средний рейтинг торваров продавца 4.6 в продаже представленно 679 наименований товаров, успешно доставлено 839 заказов. 319 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 1 614,71 - 2 005,43 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-18-2025 | 1921.4 руб. | 2017.23 руб. | 1969 руб. |
Aug-18-2025 | 1905.68 руб. | 2000.48 руб. | 1952.5 руб. |
Jul-18-2025 | 1598.71 руб. | 1678.65 руб. | 1638 руб. |
Jun-18-2025 | 1872.31 руб. | 1966.65 руб. | 1919 руб. |
May-18-2025 | 1630.36 руб. | 1712.51 руб. | 1671 руб. |
Apr-18-2025 | 1840.91 руб. | 1932.20 руб. | 1886 руб. |
Mar-18-2025 | 1824.17 руб. | 1915.39 руб. | 1869.5 руб. |
Feb-18-2025 | 1808.24 руб. | 1898.28 руб. | 1853 руб. |
Jan-18-2025 | 1792.91 руб. | 1882.14 руб. | 1837 руб. |
Описание товара
modname=ckeditor
Japanese Traditional Style Harajuku Vintage Fashion Kimono Loose Pants Set Men Streetwear Samurai Yukata Cardigan Suit Costumes
Package Includes:Coat/PantsTop Size | ||||||||||
Size | Length | Bust | Sleeve | Shoulder | Height | Weight | ||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | kg | |
S | 70 | 27.56 | 109 | 42.91 | 32 | 12.60 | 53 | 20.87 | 160-165 | 45-60 |
M | 72 | 28.35 | 115 | 45.28 | 33 | 12.99 | 56 | 22.05 | 165-170 | 50-65 |
L | 74 | 29.13 | 121 | 47.64 | 34 | 13.39 | 59 | 23.23 | 170-175 | 55-70 |
XL | 76 | 29.92 | 127 | 50.00 | 35 | 13.78 | 62 | 24.41 | 175-180 | 60-75 |
2XL | 78 | 30.71 | 133 | 52.36 | 36 | 14.17 | 65 | 25.59 | 180-185 | 65-85 |
3XL | 80 | 31.50 | 139 | 54.72 | 37 | 14.57 | 68 | 26.77 | 185-190 | 75-95 |
4XL | 82 | 32.28 | 145 | 57.09 | 38 | 14.96 | 71 | 27.95 | 190-200 | 85-110 |
5XL | 84 | 33.07 | 151 | 59.45 | 39 | 15.35 | 74 | 29.13 | / | 105-115 |
6XL | 86 | 33.86 | 157 | 61.81 | 40 | 15.75 | 77 | 30.31 | / | 115-125 |
Pay attention: 1. This is Asian Size, about 2-3 size smaller than EU/US size. If you wear EU/US size L,you can select our size XXL or XXXL. 2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch). 3. Different computer can display different colors even if it is the same color.please allow reasonable color difference. 4.The position of the pattern on the picture may be different from the actual product,please subject to the actual product received!! |
Pants Size | ||||||||
Size | Length | Waist | Hip | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | kg | |
S | 77.0 | 30.3 | 62-72 | 24.41-28.35 | 117 | 46.06 | 160-165 | 45-60 |
M | 79.5 | 31.3 | 66-76 | 25.98-29.92 | 121 | 47.64 | 165-170 | 50-65 |
L | 80.0 | 31.5 | 70-80 | 27.56-31.50 | 125 | 49.21 | 170-175 | 55-70 |
XL | 81.5 | 32.1 | 74-84 | 29.13-33.07 | 129 | 50.79 | 175-180 | 60-75 |
2XL | 83.0 | 32.7 | 78-88 | 30.71-34.65 | 133 | 52.36 | 180-185 | 65-85 |
3XL | 84.5 | 33.3 | 82-92 | 32.28-36.22 | 137 | 53.94 | 185-190 | 75-95 |
4XL | 86.0 | 33.9 | 86-96 | 33.86-37.80 | 141 | 55.51 | 190-200 | 85-110 |
5XL | 87.5 | 34.4 | 90-100 | 35.43-39.37 | 145 | 57.09 | / | 105-115 |
6XL | 99.0 | 39.0 | 94-104 | 37.01-40.94 | 149 | 58.66 | / | 115-125 |
Pay attention: 1. This is Asian Size, about 2-3 size smaller than EU/US size. If you wear EU/US size L,you can select our size XXL or XXXL. 2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch). 3. Different computer can display different colors even if it is the same color.please allow reasonable color difference. 4.The position of the pattern on the picture may be different from the actual product,please subject to the actual product received!! |
Смотрите так же другие товары: